

Thame Reserves will be playing in the Hellenic League Div 2 (E) for 2011/12
Managed by Steve Meredith and Gary Leach,
FORTHCOMING FIXTURES
Tuesday 24th January, Hellenic Div 2 East
Thame United Res v Chalfont Wasps Res Kick Off 7.45pm
Saturday 28th January, Hellenic Div 2 East
Thame United Res v Penn & Tylers Green Res Kick Off 3.00pm
Saturday 4th February, Hellenic Div 2 East
Thame United Res v Newbury Res Kick Off 3.00pm
Saturday 11th February, Hellenic Div 2 East
Thame United Res v Milton United Res Kick Off 3.00pm
Saturday 18th February,Hellenic Div 2 East
Penn & Tylers Green Res v Thame United Res Kick Off 2.00pm
Tuesday 21st February, Hellenic Div 2 East
Thame United Res v Holyport Res Kick Off 7.45pm
Saturday 25th February, Hellenic Div 2 East
Ascot United Res v Thame United Res Kick Off 3.00pm
Tuesday 28th February, Hellenic Div 2 East
Thame United Res v Letcombe Res Kick Off 7.45pm
| Reserve Team League Table | |||||||||
| Hellenic Reserve League Division Two (East) | |||||||||
| 16/01/2012 | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Newbury Reserves | 12 | 11 | 0 | 1 | 38 | 14 | 24 | 33 |
| 2 | Binfield Reserves | 14 | 9 | 3 | 2 | 45 | 16 | 29 | 30 |
| 3 | Chalfont Wasps Reserves | 13 | 9 | 2 | 2 | 46 | 20 | 26 | 29 |
| 4 | Thame United Reserves | 14 | 9 | 1 | 4 | 50 | 22 | 28 | 28 |
| 5 | Ascot United Reserves | 14 | 8 | 4 | 2 | 33 | 20 | 13 | 28 |
| 6 | Rayners Lane Reserves | 14 | 8 | 1 | 5 | 42 | 23 | 19 | 25 |
| 7 | Reading Town Reserves | 15 | 8 | 1 | 6 | 44 | 36 | 8 | 25 |
| 8 | Holyport Reserves | 17 | 8 | 1 | 8 | 39 | 50 | -11 | 25 |
| 9 | Penn & Tylers Green Reserves | 14 | 6 | 2 | 6 | 39 | 35 | 4 | 20 |
| 10 | Chinnor Reserves | 12 | 5 | 0 | 7 | 16 | 17 | -1 | 15 |
| 11 | Flackwell Heath Reserves | 17 | 4 | 1 | 12 | 35 | 52 | -17 | 13 |
| 12 | Finchampstead Reserves | 13 | 3 | 0 | 10 | 22 | 48 | -26 | 9 |
| 13 | Milton United Reserves | 13 | 2 | 2 | 9 | 15 | 43 | -28 | 8 |
| 14 | Henley Town Reserves | 12 | 2 | 1 | 9 | 19 | 52 | -33 | 7 |
| 15 | Letcombe Reserves | 12 | 1 | 1 | 10 | 12 | 47 | -35 | 4 |
